Aspen Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9390 W Ustick #19 Unit #19 3 2 1,456 $215,000 $147 162 days
Average: 3.0 2.0 1,456 $215,000 $147 163 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
9390 W Ustick Rd #14 Unit ##14 Aspen Creek 3 2 1,680 $248,000 30 days 8/14/26
9390 Ustick Rd Unit #31 Aspen Creek 2 2 1,296 $110,000 105 days 8/19/26
9390 W Ustick Rd. Unit ##57 Aspen Creek 3 2 1,350 $122,900 83 days 7/10/26
9390 W Ustick Rd Unit #Trlr 26 Aspen Creek 3 2 1,344 $189,000 9 days 4/17/26
9390 W Ustick Unit #65 Aspen Creek 2 2 1,746 $224,900 42 days 4/23/26
9390 W Ustick Unit #64 Aspen Creek 2 2 1,904 $189,900 43 days 2/12/26
9390 W Ustick Rd Unit #58 Aspen Creek 2 2 1,482 $259,990 11 days 12/8/25
Average: 2.4 2.0 1,543 $192,098 46 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.