Eagleson Park A Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1820 S. Hervey Street 3 4 2,111 $775,000 $367 40 days
1818 S. Hervey Street 3 4 2,111 $775,000 $367 40 days
2101 S Hervey Street 4 5 2,040 $724,900 $355 6 days
2101 S Hervey Street 4 5 1,682 $724,900 $430 6 days
2018 S Hervey St 3 2 1,722 $459,900 $267 6 days
3309 W Palouse St. 2 2 990 $394,900 $398 26 days
Average: 3.2 3.7 1,776 $642,433 $364 21 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3822 W Lemhi N/A N/A N/A $699,900 Unknown 63 days
Average: 0 0 0 $699,900 $0 63 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2124 S Kerr St Eagleson Park A 2 1 948 $395,000 79 days 8/14/26
2107 S Hervey St Eagleson Park A 4 5 1,682 $739,900 59 days 7/31/26
3101 W Targee St Eagleson Park A 3 2 1,435 $485,000 20 days 6/18/26
2201 S Hervey St Eagleson Park A 2 1 856 $460,000 3 days 5/28/26
1714 S Abbs St Eagleson Park A 3 1 960 $360,000 3 days 5/1/26
2045 S Gourley St. Eagleson Park A 2 2 1,394 $439,900 2 days 4/24/26
1733 S Shoshone St Eagleson Park A 3 1 1,131 $399,900 7 days 4/30/26
1727 S Gourley Eagleson Park A 5 3 3,506 $830,000 1 day 3/13/26
3111 Palouse St Eagleson Park A 3 1 1,369 $399,900 2 days 3/25/26
1727 S Broxon St Eagleson Park A 3 1 1,175 $349,999 4 days 2/17/26
Average: 3.0 1.9 1,368 $439,811 41 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.