Jasper Ridge Home Values and Market Report

or Create your own market report
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
11154 W Peterborough St Jasper Ridge 4 2 2,025 $430,000 18 days 8/6/26
11200 W Lenova St Jasper Ridge 3 2 1,694 $445,000 2 days 6/26/26
11130 W Peterborough St Jasper Ridge 3 2 1,207 $358,900 22 days 6/11/26
11075 W Windmill Way Jasper Ridge 4 3 3,250 $526,990 267 days 12/22/25
14761 N Ninja Way Jasper Ridge 4 3 3,250 $525,990 216 days 10/24/25
14749 N Ninja Way Jasper Ridge 4 2 2,351 $494,990 162 days 9/4/25
11148 W Windmill Way Jasper Ridge 4 2 2,126 $431,990 220 days 10/10/25
14822 N Fishing Creek Ave Jasper Ridge 4 3 3,250 $526,990 209 days 9/26/25
14854 N Pantanella Way Jasper Ridge 4 3 3,250 $524,990 368 days 10/20/25
Average: 3.8 2.4 2,489 $473,982 164 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.