Mountain View Addition Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2307 College Ave 7 5 2,989 $749,000 $250 89 days
2411 Washington Ave 5 3 2,604 $595,500 $228 41 days
2607 S Montana 3 2 1,485 $399,000 $268 32 days
3205 College Ave 3 2 1,326 $368,000 $277 45 days
1609 E Beech St 3 2 1,314 $340,000 $258 32 days
1415 E Oak St 2 1 908 $312,499 $344 175 days
117 E 5th Street 3 2 1,440 $140,000 $97 31 days
Average: 3.7 2.4 1,723 $414,857 $246 64 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1109 E Ash Street Mountain View Addition 3 1 1,060 $339,000 4 days 5/29/26
1603 Alder St. Mountain View Addition 4 2 1,320 $299,998 17 days 6/5/26
2015 Washington Ave Mountain View Addition 6 4 2,934 $489,000 15 days 5/8/26
1001 13th Street Mountain View Addition 3 2 1,300 $315,000 1 day 4/22/26
2803 College Ave Mountain View Addition 6 3 2,304 $599,900 135 days 8/21/26
2008 E Linden Street Mountain View Addition 4 2 1,760 $250,000 29 days 1/22/26
2010 E Linden St Mountain View Addition 4 4 2,000 $399,000 29 days 1/22/26
1922 E Linden St Mountain View Addition 8 8 4,000 $799,000 41 days 1/22/26
1507 Willow St Mountain View Addition 3 4 2,129 $399,900 48 days 12/2/25
2624 Iowa Ave Mountain View Addition 4 2 1,508 $345,000 60 days 10/2/25
Average: 4.5 3.2 2,031 $423,579 37 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.