Passero Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15303 Sparrow Nest Ave 5 5 3,432 $769,000 $224 17 days
14894 Boatwatch Dr 4 4 3,135 $699,000 $222 63 days
14894 Cooper Sunrise Dr 4 3 2,667 $644,000 $241 63 days
15315 Sparrow Nest Ave 4 3 2,473 $599,000 $242 17 days
14926 Cooper Sunrise Dr 3 3 2,473 $599,000 $242 28 days
15327 Sparrow Nest Ave 3 3 2,243 $589,000 $262 99 days
14691 Pine Knoll St 3 3 2,243 $579,000 $258 28 days
14867 Brown Pelican St 5 4 2,551 $557,000 $218 79 days
14817 Wing Spread Dr 4 3 2,339 $535,000 $228 140 days
14786 Wing Spread Dr 3 2 2,008 $519,000 $258 2 days
Average: 3.5 2.8 2,205 $543,750 $250 54 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14815 Cooper Sunrise Dr 5 5 3,432 $875,887 $255 0 days
14899 Cooper Sunrise Dr 5 5 3,368 $751,740 $223 0 days
14802 Cooper Sunrise Dr 4 3 2,667 $720,090 $270 0 days
14843 Cooper Sunrise Dr 4 4 3,135 $708,969 $226 0 days
14703 Pine Knoll St 4 4 3,135 $700,000 $223 0 days
15294 Lazy Lagoon Ave 4 3 2,667 $675,678 $253 0 days
14807 Boatwatch Dr 4 4 3,135 $674,000 $214 102 days
14943 Boatwatch Dr 3 3 2,473 $667,645 $269 0 days
14793 Cooper Sunrise Dr 3 3 2,473 $661,096 $267 0 days
14966 Brown Pelican St 3 2 1,857 $659,979 $355 0 days
Average: 3.4 2.9 2,243 $554,376 $249 16 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
14591 Wing Spread Ct. Passero Ridge 3 2 1,559 $389,500 36 days 8/28/26
14893 Boatwatch Dr Passero Ridge 3 3 2,473 $629,000 40 days 9/18/26
14602 Boatwatch Dr Passero Ridge 4 2 2,008 $479,000 0 days 7/21/26
14829 Wing Spread Dr Passero Ridge 3 2 1,688 $454,000 0 days 8/14/26
14890 Brown Pelican St Passero Ridge 3 2 1,857 $459,000 71 days 9/30/26
14879 Boatwatch Dr Passero Ridge 4 3 2,667 $639,000 78 days 9/25/26
15097 Steel Cloud Ave Passero Ridge 4 3 2,667 $639,900 94 days 9/1/26
14880 Wing Spread Dr Passero Ridge 3 2 1,688 $445,000 90 days 8/28/26
14842 Brown Pelican St Passero Ridge 3 2 1,857 $455,000 58 days 7/15/26
14885 Cooper Sunrise Dr Passero Ridge 3 3 2,243 $586,357 0 days 10/6/26
Average: 3.4 2.7 2,102 $508,166 43 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.