Pinnacle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5792 S Highmark Ave 4 4 3,131 $1,099,777 $351 6 days
7094 S Cadence Ave 4 4 2,959 $1,099,777 $371 20 days
7130 S Cadence Ave 4 4 2,959 $1,099,777 $371 59 days
1910 E Adler Hof St 4 4 3,055 $999,777 $327 14 days
5835 S Highmark Ave. 4 4 3,035 $974,777 $321 42 days
5937 S Highmark Ave 4 3 2,885 $939,900 $325 130 days
1947 E Acme St 4 4 2,926 $899,900 $307 45 days
818 E Crescendo St 4 3 3,176 $899,900 $283 93 days
1892 E Adler Hof St 3 3 2,571 $879,777 $342 14 days
6821 S Krakauer Pl 4 4 2,867 $874,900 $305 2 days
Average: 3.5 3.2 2,532 $778,098 $324 53 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6809 S Krakauer Place 4 4 3,305 $1,024,900 $310 96 days
1951 E Acme St 4 3 3,176 $999,900 $314 40 days
1064 E Snag St 4 4 2,963 $999,777 $337 13 days
1036 E Snag St 4 4 3,055 $999,777 $327 56 days
6842 S Krakauer Pl 4 3 3,053 $974,900 $319 0 days
796 E Crescendo St 4 4 2,950 $949,777 $321 73 days
6762 S Messner Way 4 4 3,020 $896,207 $296 0 days
1711 E Spire St 4 4 3,150 $879,900 $279 75 days
6852 S Utmost Way 4 4 2,780 $859,900 $309 91 days
5767 S Heyday Place 3 3 2,460 $859,600 $349 0 days
Average: 3.6 3.3 2,620 $794,723 $303 46 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1041 E Escalation St Pinnacle 3 3 2,373 $594,900 4 days 8/7/26
2586 E Tenzing Dr Pinnacle 4 4 3,140 $932,000 0 days 7/23/26
6849 S Krakauer Pl Pinnacle 4 4 2,825 $889,900 0 days 8/21/26
6753 S Utmost Way Pinnacle 3 3 2,460 $774,900 0 days 6/30/26
6768 S Utmost Way Pinnacle 3 3 2,800 $824,900 0 days 7/27/26
6880 S Utmost Way Pinnacle 3 3 2,800 $849,900 0 days 6/30/26
6824 S Utmost Way Pinnacle 4 3 2,880 $801,530 0 days 6/29/26
7112 S Cadence Ave Pinnacle 4 4 3,074 $1,099,777 16 days 8/18/26
1075 Snag St Pinnacle 3 4 2,654 $674,900 0 days 6/22/26
2559 E Tenzing Dr Pinnacle 3 3 2,420 $774,900 0 days 6/22/26
Average: 3.5 3.2 2,483 $745,194 64 days
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.