Rustic Acres Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1252 N Timathy Lane 3 2 1,568 $169,900 $108 72 days
11305 W Florence Ln 2 2 1,040 $149,000 $143 5 days
456 W Greenleaf St. 4 2 1,568 $129,990 $82 39 days
524 W Mesquite St 3 2 1,232 $111,900 $90 17 days
651 Silver City Dr 2 2 1,248 $85,000 $68 23 days
450 W Greenleaf St 2 2 924 $85,000 $91 82 days
Average: 2.7 2.0 1,263 $121,798 $97 40 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
526 W Mesquite Street 3 2 1,492 $144,900 $97 31 days
543 Silver City Dr 4 2 1,848 $114,900 $62 49 days
649 Siver City Dr 3 2 1,680 $95,000 $56 114 days
Average: 3.3 2.0 1,673 $118,266 $71 64 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
517 N Meadowland Dr Rustic Acres 3 2 1,620 $109,990 17 days 8/14/26
1224 N Meadowland Ln Rustic Acres 3 2 924 $83,500 65 days 7/31/26
11228 W Azure Ln Rustic Acres 3 3 1,568 $59,900 24 days 6/22/26
461 W Greenleaf St. Rustic Acres 3 2 1,056 $35,000 29 days 5/29/26
558 Silver City Dr Rustic Acres 2 2 924 $39,900 31 days 4/10/26
425 Mesquite Rustic Acres 3 2 924 $54,990 105 days 6/12/26
441 W Mesquite St. Rustic Acres 4 2 1,296 $141,900 43 days 6/11/26
621 Timathy St. Rustic Acres 3 2 1,152 $74,990 7 days 3/10/26
618 Empress St Rustic Acres 2 2 975 $74,700 36 days 2/25/26
505 Greenleaf Rustic Acres 3 2 980 $85,000 43 days 12/15/25
Average: 2.9 2.0 1,141 $81,442 83 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.