Southern Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4065 E Eagle Ridge Drive 5 3 3,265 $565,000 $173 60 days
3567 S. Avondale Ave. 5 3 2,738 $507,900 $185 17 days
3789 S Walnut Ridge Way 4 2 2,279 $489,000 $214 102 days
3953 E Hags Head St 4 2 2,007 $449,990 $224 125 days
3813 E Holly Ridge Dr 3 2 1,862 $399,900 $214 88 days
Average: 4.2 2.4 2,430 $482,358 $202 78 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3771 S Walnut Ridge Way 3 2 1,620 $415,000 $256 21 days
Average: 3.0 2.0 1,620 $415,000 $256 21 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
3786 S Coalmont Ave Southern Ridge 4 3 2,679 $569,990 20 days 8/14/26
3935 E Hags Head St Southern Ridge 4 3 2,692 $484,900 20 days 7/29/26
3755 E Hags Head St Southern Ridge 3 2 1,611 $409,900 25 days 8/10/26
3904 E Berwick Dr Southern Ridge 4 2 2,007 $479,990 37 days 6/30/26
3534 S Avondale Avenue Southern Ridge 3 2 1,614 $415,000 6 days 5/26/26
3376 S Walnut Ridge Way Southern Ridge 3 2 1,621 $420,000 5 days 4/27/26
3711 E Holly Ridge Dr Southern Ridge 5 3 2,683 $489,500 63 days 6/30/26
3547 S Trail Ridge Ave Southern Ridge 4 2 1,888 $439,000 9 days 4/30/26
3729 S Maple Ridge Ave Southern Ridge 6 4 2,992 $550,000 46 days 5/15/26
3812 E Rock Falls St Southern Ridge 4 3 2,672 $494,000 34 days 4/23/26
Average: 3.8 2.8 2,312 $466,137 25 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.