Torrente Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6704 W Flathead Lake St 4 4 3,969 $1,126,000 $283 32 days
6648 W Flathead Lake St 4 5 3,647 $1,095,000 $300 34 days
2623 N Silverbell Way 5 5 3,275 $949,000 $289 140 days
2585 N Silverbell Way 5 5 3,275 $919,000 $280 129 days
2640 N Silverbell Way 3 3 2,353 $849,000 $360 32 days
7025 W Alveo Dr 4 3 2,353 $820,000 $348 140 days
7071 W Alveo Dr 3 3 2,245 $817,000 $363 53 days
2639 N Silverbell Way 3 3 2,245 $755,000 $336 155 days
7049 W Alveo Dr 3 2 2,123 $749,000 $352 53 days
2657 N Silverbell Way 3 2 2,123 $735,000 $346 155 days
Average: 3.5 3.0 2,304 $733,912 $324 85 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2280 N Escudilla Way 4 5 3,648 $1,451,153 $397 0 days
2683 N Silverbell Way 5 5 3,275 $949,000 $289 0 days
2664 N Silverbell Way 4 4 3,185 $941,044 $295 0 days
6874 W Flathead Lake St 4 4 2,608 $940,920 $360 0 days
2304 N Provence Ave 3 3 2,353 $873,541 $371 0 days
6944 W Yuma St 4 3 2,353 $860,000 $365 0 days
7042 W Alveo Dr 3 3 2,123 $837,560 $394 0 days
2562 N Morehouse Ave 5 4 2,550 $729,000 $285 42 days
2642 N Morehouse Ave 4 2 2,008 $691,818 $344 0 days
2138 N Honalee Ave 3 2 1,857 $635,693 $342 0 days
Average: 3.9 3.5 2,561 $855,339 $333 6 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.