Trapper Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11678 W Snow Flower Dr 4 2 2,348 $537,995 $229 101 days
11846 W Snow Flower Dr 4 2 2,348 $534,995 $227 140 days
11724 W Snow Flower Dr 4 2 2,194 $529,995 $241 122 days
11776 W Snow Flower Dr 4 2 2,348 $529,995 $225 178 days
11702 W Snow Flower Dr 4 2 2,194 $527,995 $240 104 days
11824 W Snow Flower Dr 4 2 2,194 $524,995 $239 147 days
11806 W Snow Flower Dr 4 2 2,194 $519,995 $237 157 days
2909 N Mountain Lake Ave 4 2 1,728 $459,900 $266 7 days
Average: 4.0 2.0 2,193 $520,733 $238 119 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
3065 N Mountain Lake Ave Trapper Ridge 5 3 2,700 $599,900 51 days 9/23/26
11725 W Snow Flower Dr Trapper Ridge 4 2 2,539 $575,990 38 days 5/15/26
11745 W Mountain Iris St Trapper Ridge 5 3 2,317 $575,000 41 days 5/4/26
11749 W Snow Flower Dr Trapper Ridge 5 3 2,710 $559,990 9 days 4/10/26
11805 W Snow Flower Dr Trapper Ridge 5 3 2,530 $549,990 41 days 4/30/26
11827 W Snow Flower Dr Trapper Ridge 3 2 1,848 $471,990 110 days 6/30/26
11767 W Snow Flower Dr Trapper Ridge 4 3 2,332 $539,990 55 days 5/7/26
11791 W Snow Flower Dr Trapper Ridge 5 3 2,636 $559,990 34 days 4/20/26
11650 W Gladiola St Trapper Ridge 4 4 2,206 $550,990 35 days 3/10/26
3226 N Waterbrook Way Trapper Ridge 5 3 2,636 $539,990 28 days 12/29/25
Average: 4.3 2.8 2,358 $527,405 59 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.