Waterhouse Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1003 14th Ave 5 4 3,200 $749,000 $234 28 days
1003 14th Avenue S 6 5 2,904 $749,000 $257 110 days
1119 10th Ave So 8 5 3,842 $696,500 $181 137 days
1119 10th Ave So. 8 6 3,842 $696,500 $181 137 days
709 9th St. S 3 2 968 $395,000 $408 55 days
1015 S 7th. St. 3 2 1,176 $322,900 $274 76 days
1512 8th St. S. 2 2 1,076 $315,000 $292 3 days
707 11th Ave S 3 2 1,501 $314,495 $209 53 days
Average: 4.8 3.5 2,313 $529,799 $254 75 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
915 13th Ave S Waterhouse 3 2 1,472 $345,000 15 days 8/4/26
512 18th Ave S Waterhouse 3 2 2,548 $374,900 26 days 8/3/26
1003 15th Ave. S. Waterhouse 4 2 1,844 $369,900 4 days 7/15/26
811 S 15th Ave Waterhouse 1 1 1,324 $249,900 5 days 7/15/26
1004 11th Ave S Waterhouse 2 1 1,008 $299,000 7 days 6/30/26
1011 10th Ave South Waterhouse 3 2 1,652 $359,900 33 days 8/7/26
1116 9th Ave S Waterhouse 4 1 768 $315,000 7 days 6/26/26
1124 14th Ave S Waterhouse 5 2 1,976 $434,999 8 days 6/12/26
1203 13th Ave S Waterhouse 4 1 1,692 $314,900 32 days 7/15/26
1416 11th St S Waterhouse 3 1 1,103 $324,900 20 days 6/10/26
Average: 2.9 1.7 1,495 $368,641 47 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.